| Client | Southern Railway, Loco works, Chennai |
| Brand Name | ![]() |
| Work Order | LW/CONT/2022/IMS_COMB_R |
| Scope | Re-Certification of IMS, EnMS and 5S Certification of Loco Works, Perambur |
| Location | Ayanavaram, Chennai, India |
| Status | Completed |
| Year | 2023 |
| Website | https://sr.indianrailways.gov.in/ |
Â
| Client | AAC Mining Executors India Pvt. Ltd |
| Brand Name | ![]() |
| Work Order | P.O. Number : 2027 |
| Scope | Recertification Audit of IMS 9001, 14001 & 45001 |
| Location | Bhilwara, Rajasthan, India |
| Status | Completed |
| Year | 2022 |
| Website | https://aacmining.com/ |
Â
| Client | Beena Plastic |
| Brand Name | ![]() |
| Work Order | WO. No : BP/22-23/08/17/01/2023 |
| Scope | Safety awareness training, ISO 9001:2015 IAF Accredited certificate |
| Location | Khopoli, Khalapur, Dist. Raigad, India |
| Status | Completed |
| Year | 2022 |
| Website | https://beenaplastics.com/ |
Â
| Client | Eastern Railway |
| Brand Name | ![]() |
| Work Order | No.F/HRMS/OFF/CBS/05 |
| Scope | Overhauling of Casnub Bogie Shop for 5S certification, POH wagons |
| Location | Jamalpur, Bihar, India |
| Status | Completed |
| Year | 2022 |
| Website | https://er.indianrailways.gov.in/ |
Â
| Client | Eastern Railway |
| Brand Name | ![]() |
| Work Order | L/No. F/DPS/OFF/5S/1 |
| Scope | Implementation of 5S Certification for Diesel Organisation, POH of Diesel Locomotives |
| Location | Jamalpur, Bihar, POH of Diesel Locomotives, India |
| Status | Completed |
| Year | 2022 |
| Website | https://er.indianrailways.gov.in/ |
Â
| Client | Eastern Railway |
| Brand Name | ![]() |
| Work Order | F/CRS/OFF/09 |
| Scope | Manufacturing & Overhauling of 140 Ton Crane & Overhauling & Conversion of 20 Ton Diesel Hydraulic Crane & 4 Wheeler Tower Car |
| Location | JMP Crane Organisation Jamalpur, Bihar, India |
| Status | Completed |
| Year | 2023 |
| Website | https://er.indianrailways.gov.in/ |
| Client | Northern Railway Stores |
| Brand Name | ![]() |
| Work Order | Contract No : GEMC- 511687718611334 |
| Scope | 5S Certification for Complete ART consisting ART ARME SPART SPARMV 140T BD CRANE Tool Van Road Mobile Van at 9 locations over Firozpur Division as per scope of work for three Years |
| Location | Firozpur division, Punjab, India |
| Status | Completed |
| Year | 2023 |
| Website | https://nr.indianrailways.gov.in/ |
Â
| Client | CENTRAL RAILWAY |
| Brand Name | ![]() |
| Work Order | NAGPUR-CR-DIVISION- MECHANICAL / CR-NGP-M-16-DT- 30-01-2023/ 00959700074971 |
| Scope | Re-Certification of ISO 14001:2015 Environmental Management System for Nagpur station of Nagpur division. |
| Location | NAGPUR-CR- DIVISION- MECHANICAL, India |
| Status | Completed |
| Year | 2023 |
| Website | https://cr.indianrailways.gov.in/ |
| Client | Ministry of Defence, Department of Defence Research & Development |
| Brand Name | |
| Work Order | GEMC-511687709209013 |
| Scope | Consultancy for ISO 9001:2015 Certification during Internal External audit for 2 years. |
| Location | Office of DG (NS & M), Naval Materials Research Laboratory, India |
| Status | Completed |
| Year | 2023 |
| Website | https://www.drdo.gov.in/ |
| Client | Eastern Railway |
| Brand Name | ![]() |
| Work Order | Letter No : CW-SHOP-LLH- MECHANICAL/PE- SixSigma_LLH_2022/009597000779 67 |
| Scope | Recertification of Lean Six Sigma at Carriage & Wagon WorkShop, Eastern Railway, Liluah. |
| Location | Liluah C & W Workshop, Liluah, Howrah, 711204, India |
| Status | Completed |
| Year | 2023 |
| Website | https://er.indianrailways.gov.in/ |
Â