| Client | Oil India Ltd. |
| Brand Name | |
| Work Order | CONT/HC/C-5/LOA/014/2014 |
| Scope | Training Services for IMS – 9001, 1Consultancy 4001 & 18001 |
| Location | Duliajan, India |
| Status | Completed |
| Year | 2014-2017 |
| Website | https://www.oil-india.com/ |
| Client | CWM-East Central Railway- Harnaut |
| Brand Name | ![]() |
| Work Order | CRW/HRT/IMS/2015/01 |
| Scope | Consultancy & Certification Services of ISO 9001, ISO 14001 and OHSAS 18001 |
| Location | Nalanda, India |
| Status | Completed |
| Year | 2016-2019 |
| Website | https://ecr.indianrailways.gov.in/ |
Â
| Client | CWM- Central Railway- Kurduwadi-Solapur |
| Brand Name | ![]() |
| Work Order | CRW/HRT/IMS/2015/01 |
| Scope | Consultancy & Certification Services of ISO 50001 |
| Location | Nalanda, India |
| Status | Completed |
| Year | 2016-2019 |
| Website | https://ecr.indianrailways.gov.in/ |
| Client | Hydrology Project Division |
| Brand Name | ![]() |
| Work Order | HPDK/ AB-2/Tender/1979/2011-12 |
| Scope | Consultancy & Certification Services of ISO 9001 |
| Location | Thane, India |
| Status | Completed |
| Year | 2011-2014 |
| Website | https://www.mahahp.gov.in/ |
Â
| Client | Hydrology Project Division |
| Brand Name | ![]() |
| Work Order | HPDK/ PB/WQ/2013 |
| Scope | Consultancy & Certification Services of ISO 9001 1st surveillance audit |
| Location | Thane, India |
| Status | Completed |
| Year | Â |
| Website | https://www.mahahp.gov.in/ |
| Client | Hydrology Project Division |
| Brand Name | ![]() |
| Work Order | HPDK/ PB/WQ/920/2014 |
| Scope | Consultancy & Certification Services of ISO 9001 2nd surveillance audit |
| Location | Thane, India |
| Status | Completed |
| Year | Â |
| Website | https://www.mahahp.gov.in/ |
| Client | Akshar Developers |
| Brand Name | ![]() |
| Work Order | AKSHAR/2018 |
| Scope | Work of ISO 45001:2018 & ISO 28000:2007 Consultancy and Certification of M/s AKSHAR; Mumbai |
| Location | Mumbai, India |
| Status | Completed |
| Year | 2018 |
| Website | https://akshardevelopers.com/ |
| Client | Shree Krishna Thermostat |
| Brand Name | Â |
| Work Order | SKT/ISO/2004-05 |
| Scope | Training Services for ISO 9001 and GMP |
| Location | Mumbai, India |
| Status | Completed |
| Year | 2004- |
| Website | https://www.krishna-industries.in/ |
| Client | Capcon Solutions Pvt. Ltd |
| Brand Name | |
| Work Order | CSPL/ISO/2005_06/11 |
| Scope | Training Services for ISO 9001, 14001, 18001 and ISO 27001 |
| Location | Mumbai, India |
| Status | Completed |
| Year | 2005 |
| Website | https://www.capecom.co.uk/ |
Â
| Client | Dossan Engineering |
| Brand Name | Â |
| Work Order | Dossan/2012/236 |
| Scope | Training, Consultancy & Certification  of ISO 45001:2018 & ISO 28000:2007 |
| Location | Mumbai, India |
| Status | Completed |
| Year | 2018-2022 |
| Website | https://www.justdial.com/Mumbai/Dossan-Engineering-Co-Andheri-East/022P1915719_BZDET |