| Client | South central railway, Electric loco shed Vijayawada |
| Brand Name | ![]() |
| Work Order | LOA-B/E.29/TRS/WO/I/Green Co/2020-21 |
| Scope | Implementing Green Company Rating system (Green Co) at  Electrical Loco Shed, Vijayawada. |
| Location | Electric loco shed Vijayawada, south central railway, India |
| Status | Completed |
| Year | 2020-2023 |
| Website | https://scr.indianrailways.gov.in/ |
Â
| Client | Carriage repair workshop, Mancheswar |
| Brand Name | ![]() |
| Work Order | Tender No. MCSW-Greenco-20-21-22 |
| Scope | Re-certification of green co-rating for carriage repair workshop, Mancheswar. |
| Location | Carriage repair workshop, Mancheswar, India |
| Status | Completed |
| Year | 2021 |
| Website | https://eastcoastrail.indianrailways.gov.in/ |
| Client | South central railway, Railway central hospital, lalaguda. |
| Brand Name | ![]() |
| Work Order | Tender No. 14-EnHM-GHR-RCH-2020-21 |
| Scope | GGBC Green Healthcare Certification for Railway Central Hospital Lalaguda |
| Location | Railway central hospital Lalaguda, South central railway, India |
| Status | Completed |
| Year | 2021 |
| Website | https://scr.indianrailways.gov.in/ |
| Client | Chrisel Technolab Pvt. Ltd |
| Brand Name | ![]() |
| Work Order | Letter No.CT00623 |
| Scope | ISO 9001, ISO 27001, ISO 27701 & ISO 20001 Certification |
| Location | Naigaon, Mumbai, India |
| Status | Completed |
| Year | 2022 |
| Website | https://www.chrisel.net/ |
Â
| Client | GK Techno Commercial Industries |
| Brand Name | ![]() |
| Work Order | P.O. No – GK-009 |
| Scope | EN 15085-2 (Consultancy, Training & Certification) Welding of railway vehicles & components |
| Location | Sonipat, Haryana, India |
| Status | Completed |
| Year | 2022 |
| Website | https://www.gktechnosolutions.in/ |
Â
| Client | Super Max Personal Care Pvt. Ltd |
| Brand Name | ![]() |
| Work Order | P.O. No: 4040003462 |
| Scope | Recertification of ISO 9001:2015 |
| Location | Thane, Mumbai, India |
| Status | Completed |
| Year | 2021 |
| Website | https://www.justdial.com/ |
| Client | Hindustan Aeronautics Limited |
| Brand Name | ![]() |
| Work Order | P.O. No.PC3WS1036 |
| Scope | Recertification of IMS of ISO 14001:2015 & ISO 45001:2018 for Aerospace Composites Division |
| Location | Marathahalli, Bangalore, India |
| Status | Completed |
| Year | 2021 |
| Website | https://hal-india.co.in/ |
| Client | Loco shop Jamalpur, Eastern Railway |
| Brand Name | ![]() |
| Work Order | LOCO-SHOP-JMP-MECHANICAL/F- Mfg-5S-Wheel-and- CTRB/ 00959700066449 |
| Scope | Training, Implementation, Documentation & Certification of 5S in wheel shop CTRB Section, TMS, TTS, DPS & MCTR shop |
| Location | Munger, Bihar, India |
| Status | Completed |
| Year | 2022 |
| Website | https://er.indianrailways.gov.in/ |
Â
| Client | Central Railway, Coaching Depot, Mumbai |
| Brand Name | ![]() |
| Work Order | No. CR- MUM0MECH(NCCO)/27/ |
| Scope | Renewal of IMS accreditation of Wadi Bunder Coaching Depot of Mumbai Division |
| Location | Wadi Bunder, Mumbai, India |
| Status | Completed |
| Year | 2022 |
| Website | https://cr.indianrailways.gov.in/ |
| Client | Wagon Shop, Jamalpur, Eastern Railway |
| Brand Name | ![]() |
| Work Order | F/Wagon/5S/wagon,Cra ne & DCS |
| Scope | Training, Implementation, Documentation & Certification of 5S in wheel shop CTRB Section, TMS, TTS, DPS & MCTR shop |
| Location | Wagon shop, Jamalpur, India |
| Status | Completed |
| Year | 2022 |
| Website | https://er.indianrailways.gov.in/ |
Â