| Client | Maharashtra Medical Council (Gov.of) |
| Brand Name | ![]() |
| Work Order | MMC/work/order/ISO 9001- 2015/03961 |
| Scope | Certification of Implementation Of ISO 9001-2015 |
| Location | Mumbai, India |
| Status | Completed |
| Year | 2017-2020 |
| Website | https://www.mahahp.gov.in/ |
Â
| Client | Nagar Parishad Office |
| Brand Name | ![]() |
| Work Order | NPM/SAPRAV/1918/2016 |
| Scope | Certification of ISO 9001 2008Â Â Â Â Â Â Â Â Â Â Â Â |
| Location | Ballarpur, India |
| Status | Completed |
| Year | 2016 |
| Website | https://chanda.nic.in/ |
Â
| Client | South East Central Railway Running Room |
| Brand Name | ![]() |
| Work Order | B/E.29/OP/14/RR/Vskp/ISO Certification/2016-17 |
| Scope | Certification of ISO 9001-2015 |
| Location | Visakhapatnam, India |
| Status | Completed |
| Year | 2017 |
| Website | https://secr.indianrailways.gov.in/ |
| Client | South Central Railway |
| Brand Name | ![]() |
| Work Order | Y.M.134.P.ISO/RR/NZB |
| Scope | Certification Of ISO 9001-2015 |
| Location | Hyderabad, India |
| Status | Completed |
| Year | 2017 |
| Website | https://secr.indianrailways.gov.in/ |
Â
| Client | Karnataka PWD Department (60 Offices) for ISO 9001:2015 |
| Brand Name | ![]() |
| Work Order | PIU : KSHIP-II : ISO 3RD Party : 2017-18/ 4043 |
| Scope | Certification Of ISO 9001-2015 |
| Location | Bangalore, India |
| Status | Completed |
| Year | 2017 |
| Website | https://kpwd.karnataka.gov.in/ |
Â
| Client | East Central Railway Carriage Repair workshop Harnaut Dist. Nalanda Bihar. |
| Brand Name | ![]() |
| Work Order | CRW/HRT/IS0/5S Technique/2017/01 |
| Scope | Certification of 5S Technique |
| Location | Nalanda Bihar, India |
| Status | Completed |
| Year | 2017-2020 |
| Website | https://ecr.indianrailways.gov.in/ |
| Client | South Central Railway Nanded Division |
| Brand Name | ![]() |
| Work Order | N/M/RR/corres/LOA/ISO/11/17 |
| Scope | ISO 9001 : 2015 Certification of 3 Running Room at Purna (PAU), Adilabad (ADB), Akola (AK). |
| Location | Nanded, India |
| Status | Completed |
| Year | 2017-2020 |
| Website | https://scr.indianrailways.gov.in/ |
Â
| Client | Central Railway, LTT Coaching deport, Mumbai Division. |
| Brand Name | ![]() |
| Work Order | Â BB.M.104.C&W.40.IMS.LTT |
| Scope | Work of Integrated Management System (IMS) Accreditation For LTT Coaching Depot of Mumbai Division. |
| Location | Mumbai, India |
| Status | Completed |
| Year | 2017 |
| Website | https://cr.indianrailways.gov.in/ |
| Client | Central Railway, Wadi Bunder coaching depot of Mumbai Division. |
| Brand Name | ![]() |
| Work Order | BB.M.104.C&W.40.IMS |
| Scope | Work of Integrated Management System (IMS) Accreditation for Wadi Bunder Coaching Depot Of Mumbai Division. |
| Location | Mumbai, India |
| Status | Completed |
| Year | 2017 |
| Website | https://cr.indianrailways.gov.in/ |
| Client | Indian Oil Corporation Limited, Pipeline Division, Mourigram, Howrah |
| Brand Name | ![]() |
| Work Order | HMRBTS1788 |
| Scope | ISO 50001-2011 Certification of HMRBPL Unit Locations and Conducting Internal Auditor Training on Energy Management System. |
| Location | Howrah, India |
| Status | Completed |
| Year | 2017 |
| Website | https://iocl.com/ |