| Client | Central Silk Board |
| Brand Name | ![]() |
| Work Order | CSB/CSTRI/Tech-47/2013-14 /4191 |
| Scope | Consultancy Services for ISO 9001:2008 |
| Location | Dehradun, India |
| Status | Completed |
| Year | 2013-2016 |
| Website | https://silks.csb.gov.in/ |
| Client | ESIC Hospital (Ministry Of Labour & Employment) |
| Brand Name | ![]() |
| Work Order | 39/ESICH/Admn/ISO/Vapi/2012 |
| Scope | Consultancy Services for ISO 9001:2008 |
| Location | Vapi, India |
| Status | Completed |
| Year | 2013-2016 |
| Website | https://www.esic.gov.in/ |
| Client | Haffkine Institute |
| Brand Name | ![]() |
| Work Order | RPL/278/ISO Audit/Admin/ST |
| Scope | Consultancy & Certification Services of ISO 9001 |
| Location | Mumbai, India |
| Status | Completed |
| Year | 2012-2015 |
| Website | https://www.vaccinehaffkine.com/ |
| Client | Haffkine Institute |
| Brand Name | ![]() |
| Work Order | RPL/22/ISO /MO/ST /4026 |
| Scope | Consultancy & Certification Services of ISO 9001 |
| Location | Mumbai, India |
| Status | Completed |
| Year | 2010-2013 |
| Website | https://www.vaccinehaffkine.com/ |
| Client | Haffkine Institute |
| Brand Name | ![]() |
| Work Order | RPL/197/Professional fees/ISO Dept./ST |
| Scope | Re Certification Services of ISO 9001 |
| Location | Mumbai, India |
| Status | Completed |
| Year | 2014-2017 |
| Website | https://www.vaccinehaffkine.com/ |
| Client | Haffkine Institute |
| Brand Name | ![]() |
| Work Order | RPL/269/Professional fees/ISO Dept./ST /19 95 |
| Scope | Re Certification Services of ISO 9001 |
| Location | Mumbai, India |
| Status | Completed |
| Year | 2016-2019 |
| Website | https://www.vaccinehaffkine.com/ |
| Client | National Fertilizers Ltd. |
| Brand Name | |
| Work Order | NFL/CO/Tech/347/1443 |
| Scope | Benchmarking of Risk Management Policy of NFL as per ISO 31000 |
| Location | Noida, India |
| Status | Completed |
| Year | 2013-2016 |
| Website | https://www.nationalfertilizers.com/ |
| Client | Airport of Authority Of India |
| Brand Name | |
| Work Order | AAI/RHQ/QMS-ISO/Training/WO/2014 |
| Scope | Internal audit training for ISO 9001 |
| Location | Guwahati, India |
| Status | Completed |
| Year | 2014-2017 |
| Website | https://www.aai.aero/ |
| Client | Airport of Authority Of India Fire Training Center |
| Brand Name | |
| Work Order | AAI/FTC/43-IMS/2013/248-252 |
| Scope | Consultancy & Certification Services for IMS – 9001, 14001 & 18001 |
| Location | New Delhi, India |
| Status | Completed |
| Year | 2014-2017 |
| Website | https://www.aai.aero/ |
| Client | National Bureau of Plant Genetic Resources |
| Brand Name | ![]() |
| Work Order | 2014/ISO/3087/5/2257 |
| Scope | Consultancy & Certification Services for ISO 9001:2008 |
| Location | New Delhi, India |
| Status | Completed |
| Year | 2014-2017 |
| Website | http://www.nbpgr.ernet.in/ |