| Client | Central Railway S&T Workshop |
| Brand Name | ![]() |
| Work Order | BY/N/G/ISO/2012 (9001:2008) dtd.05.04.2012 |
| Scope | Re certification of ISO 9001- 2008 of S&T Workshop |
| Location | Mumbai |
| Status | Completed |
| Year | 2012 |
| Website | https://cr.indianrailways.gov.in/ |
Â
| Client | Deputy Commissioner Animal Husbandry |
| Brand Name | ![]() |
| Work Order | BY/N/G/ISO/2012 (9001:2008DCQC/QCI/NABL/1517/2013 |
| Scope | Regarding work order of NABL consultant |
| Location | Mumbai |
| Status | Completed |
| Year | 2013 |
| Website | https://ahd.maharashtra.gov.in/ |
| Client | Western Railway, Vadodara |
| Brand Name | |
| Work Order | M.442/GRT/EnHM/2018/1 Date: 30/01/2019 |
| Scope | Green Rating Certification of various Establishments of Vadodara division Western Railway. |
| Location | Vadodara |
| Status | Completed |
| Year | 2019 |
| Website | https://wr.indianrailways.gov.in/ |
| Client | LOCO-WSHOP PER-MECHANICAL CWM OFFICE/LOCO WORKS, CHENNAI, 600023 Tamil Nadu, India |
| Brand Name | |
| Work Order | M.442/GRT/EnHM/2018Letter No: LOCO-WS HOPPER MECHANICAL/LW_ReCertification-383400959700036551 Dated:07/06/2021 |
| Scope | Renewal/Re-Certification of ISO 3834-2 Standards for Loco Works Perambur, Ayanavaram, Chennai-23, Southern Railway |
| Location | Southern Railway |
| Status | Completed |
| Year | 2021 |
| Website | https://sr.indianrailways.gov.in/ |
| Client | West Central Railway |
| Brand Name | |
| Work Order | WCR-ELOCO-SHED-NKJ-ELECTRICAL / NKJ-D-Recertification-IMS / 00959700056610 Dated: 23/06/2022 |
| Scope | D-Recertification-IMS closing date 18-05-2022 12:00 for Renewal/Re-certification of Integrated Management System (QMS, EMS, OHSAS & EnMS) with upgraded versionof Diesel Loco shed, NKJ |
| Location | Katni, Madhya Pradesh |
| Status | Completed |
| Year | 2022 |
| Website | https://wcr.indianrailways.gov.in/ |
Â
| Client | South East Central Railway |
| Brand Name | |
| Work Order | M/R/Tender/22- 23/IMS/PPYd/LOA/1231 Date: 3|09|2022 |
| Scope | Consultancy, training & certification for implementation of Quality Management System ISO 9001:2015, Environment Management system ISO 14001:2015, Occupational health and safety IS0 45001:2018, or latest version for ROH depot PPYard, Bhilai. |
| Location | Bhilai, Raipur |
| Status | Completed |
| Year | 2022 |
| Website | https://secr.indianrailways.gov.in/ |
Â
| Client | West Central Railway |
| Brand Name | |
| Work Order | W-WORKSHOP-KOTA- MECHANICAL / M-324-3-1-IMS-Recert-03 / 00959700062294 Dated: 21/09/2022 |
| Scope | Documents preparation and combined re- certification of integrated management system (ISO 9001:2015, ISO 14001:2015, ISO 45001:2018 & ISO 50001:2018) of latest version at Wagon Repair Shop Kota for three years with two surveillance audit. |
| Location | Kota, Rajasthan |
| Status | Completed |
| Year | 2022 |
| Website | https://wcr.indianrailways.gov.in/ |
| Client | Supermax Personal Care Pvt.Ltd |
| Brand Name | |
| Work Order | P.O. No: 4040001449 and P.O Date : 13.04.2018 |
| Scope | Â Certification of ISO 9001 : 2008 |
| Location | Thane, Mumbai |
| Status | Completed |
| Year | 2018 |
| Website | https://www.indiamart.com/ |
Â
| Client | Government of India, India Meteorological Department |
| Brand Name | ![]() |
| Work Order | No.FA-00200 dated 05-11-2018 |
| Scope | Consultancy Services for ISO 9001:2015 of MWO Chennai Airport, Chennai |
| Location | Chennai |
| Status | Completed |
| Year | 2018 |
| Website | https://mausam.imd.gov.in/chennai/ |
Â
| Client | South Central Railway |
| Brand Name | |
| Work Order | GNT/TP.80/RR/ISoCertificationdat ed 27/17/2A1s. |
| Scope | Provide consultancy services in preparing, auditing and for obtaining ISO certification of 9001- 2015 for Running Rooms at Guntur, Nallapadu & Nandyal |
| Location | Guntur |
| Status | Completed |
| Year | 2015 |
| Website | https://scr.indianrailways.gov.in/ |
Â