| Client | Carriage Workshop, Lallaguda, Secunderabad-500017 |
| Brand Name | ![]() |
| Work Order | WLS-09/91/91005/LGDS(370356) |
| Scope | Recertification of ISO 3834-2:2021 certification to carriage workshop, Lallaguda, Secunderabad. |
| Location | South Central Railway |
| Status | In process |
| Year | 2024 |
| Website | https://scr.indianrailways.gov.in/ |
| Client | Carriage Repair Workshop, Harnaut-803110 |
| Brand Name | ![]() |
| Work Order | CRW/HRT/IMS/2023 dated:-03.06.2024 |
| Scope | Recertification of IMS (Latest version of 1ISO: 9001, 1SO: 14001& 1SO: 45001) & 58 in whole Carriage Repair Workshop, Harnaut, Nalanda (Dist.), Bihar. |
| Location | East Central Railway |
| Status | In process |
| Year | 2024 |
| Website | https://ecr.indianrailways.gov.in/ |
| Client | ESIC Medical College Hospital & Super Speciality Hospital |
| Brand Name | ![]() |
| Work Order | GEMC-511687705073167 |
| Scope | Hiring Of Agency For ISO Certification Service – ISO 9001 – Quality Management System (QMS); Initial Audit, Surveillance Audit, Re-certification Audit, Consulting; Workshop on awareness of ISO certification for employees, Guidance for documentation. |
| Location | HYDERABAD |
| Status | In process |
| Year | 2024 |
| Website | https://mchyderabad.esic.gov.in/ |
| Client | Diesel Loco Shed, Bondamunda |
| Brand Name | ![]() |
| Work Order | SER-DLOCO-SHED-BNDM-MECHANICAL / BNDX-IMS-24-11 / 00959700102025 |
| Scope | Documentation and Certificationservices for implementation of Integrated Management System (ISO 9001 : 2015, ISO 14001: 2015 and ISO 18001 (New version ISO 45001 or Latest) for Diesel Loco Shed |
| Location | Odisha, India |
| Status | In process |
| Year | 2024 |
| Website | https://ser.indianrailways.gov.in/ |
| Client | Shree Ganesh Automation |
| Brand Name | ![]() |
| Work Order | 96 |
| Scope | SIX SIGMA Green Belt Certificate. |
| Location | Gujrat, India |
| Status | Completed |
| Year | 2024 |
| Website | https://shreeganeshautomation.com/ |
| Client | Mak Architecture |
| Brand Name | ![]() |
| Work Order | MAK/05022024/A |
| Scope | EN 15085-2 Certification Fees, ISO 3834-2 Certification Fees, IRIS Certification Fees 04 Welder Certificate Fees. |
| Location | Haryana, India |
| Status | Completed |
| Year | 2024 |
| Website | https://mak-india.com/ |
| Client | JALAMRUT WATER TREATMENT |
| Brand Name | ![]() |
| Work Order | MAK/05022024/A |
| Scope | ISO 9001 Quality Manual Preparation, Procedure Manual Preparation Internal Audit in Plant Premises in Wada and Thane Office, Issue of ISO 9001:2015. |
| Location | Thane, Mumbai |
| Status | Completed |
| Year | 2024 |
| Website | https://jalamrut.com/contact/ |
| Client | NTPC Tamilnadu Energy Company Ltd. Vallur Thermal Power Project |
| Brand Name | |
| Work Order | GEMC-511687765680886 |
| Scope | ISO 9001 – Quality Management System (QMS), ISO 14001 – Environmental Management System (EMS), ISO 45001 – Occupational Health & Safety Management System (OHAS) |
| Location | PO Vellivoyal Chavadi, Ponneri Taluk, Thiruvallur District, Chennai 600103 |
| Status | In Process |
| Year | 2024 |
| Website | https://ntpcntecljv.co.in/ |
| Client | Flame University |
| Brand Name | ![]() |
| Work Order | FU/2024-25/ISO-41001:2018 |
| Scope | Gap analysis, Documentation, awareness training of ISO 41001:2018 |
| Location | Flame university, pune, Gat no. 1270, off. pune bengaluru, highway lavale, mulshi, pune-412115 |
| Status | In Process |
| Year | 2024 |
| Website | https://www.flame.edu.in/ |
| Client | S.G. Associates Pvt. Ltd |
| Brand Name | |
| Work Order | SGPO202400184 |
| Scope | Gap Analysis, Documentation, Awareness training, WPS, WPQR, Welder training, Internal Audit, MRM, Preparation of Welding Quality Manual as per ISO 15085 Quality Policy, Objectives, Procedures and implementation of system |
| Location | D 307-308, RIICO Growth Center Swaroopganj Hamirgarh, Rajasthan 311802 India |
| Status | In Process |
| Year | 2024 |
| Website | https://sgassociatespvtltd.com/ |