Projects
A project is a temporary, planned effort undertaken to create a unique product, service, or result. It has a clear beginning and end, defined objectives, specific tasks, and resource constraints. Projects differ from routine operations as they are not ongoing. Effective project management involves planning, execution, monitoring, and closure to meet goals on time and within budget.
The amount of data you can track depends on the tools, platforms, and storage capacity you use. From website visits, user behavior, and sales to sensor inputs and social media metrics, modern systems allow tracking millions of data points in real time. Scalability, cloud services, and analytics tools help manage and interpret large volumes of data effectively.There is no limit to the number of properties you can track. Once you have tracked a property you will be able to track additional properties, make changes to your property relationship and change your primary property.
Estimates are calculated using methods like expert judgment, historical data analysis, mathematical models, or parametric techniques. Factors such as scope, resources, time, and cost are considered. Accurate estimating helps in planning, budgeting, and managing risks throughout a project or task.
A project involves key individuals such as project managers, team members, stakeholders, clients, and sponsors. Each plays a vital role in planning, executing, and delivering the project. Their collaboration ensures goals are met on time, within scope, and according to quality standards.
You might not see an estimated value of your project if key details like scope, cost, or timelines are missing or incomplete. Sometimes, project management tools require proper setup and data input to calculate estimates. Ensure all necessary information is entered accurately to generate a reliable project estimate.
A project is a temporary, planned effort undertaken to create a unique product, service, or result. It has a clear beginning and end, defined objectives, specific tasks, and resource constraints. Projects differ from routine operations as they are not ongoing. Effective project management involves planning, execution, monitoring, and closure to meet goals on time and within budget.
The amount of data you can track depends on the tools, platforms, and storage capacity you use. From website visits, user behavior, and sales to sensor inputs and social media metrics, modern systems allow tracking millions of data points in real time. Scalability, cloud services, and analytics tools help manage and interpret large volumes of data effectively.There is no limit to the number of properties you can track. Once you have tracked a property you will be able to track additional properties, make changes to your property relationship and change your primary property.
Estimates are calculated using methods like expert judgment, historical data analysis, mathematical models, or parametric techniques. Factors such as scope, resources, time, and cost are considered. Accurate estimating helps in planning, budgeting, and managing risks throughout a project or task.
A project involves key individuals such as project managers, team members, stakeholders, clients, and sponsors. Each plays a vital role in planning, executing, and delivering the project. Their collaboration ensures goals are met on time, within scope, and according to quality standards.
You might not see an estimated value of your project if key details like scope, cost, or timelines are missing or incomplete. Sometimes, project management tools require proper setup and data input to calculate estimates. Ensure all necessary information is entered accurately to generate a reliable project estimate.
| Client | Neyveli Lignite Corporation |
| Brand Name | ![]() |
| Work Order | CGM/MII/ISO/CONS/OT- 170/2008-09/2009 |
| Scope | Consultancy Services for ISO 9001, 14001 & 18001 |
| Location | Neyveli, Tamil Nadu, India |
| Status | Completed |
| Year | 2009-2012 |
| Website | https://www.nlcindia.in/ |
| Client | AAC MINING EXECUTORS INDIA PVT LTD(MS Vedanta/HZL Agucha Underground mines |
| Brand Name | ![]() |
| Work Order | AAC/IMS/2022 |
| Scope | Consultancy Services for ISO 9001, 14001 & 18001 |
| Location | Neyveli, Tamil Nadu, India |
| Status | Completed |
| Year | 2022-2025 |
| Website | https://aacmining.com/ |
| Client | New Mangalore Port Trust |
| Brand Name | ![]() |
| Work Order | NMPT/PCC/CEI/2009-10 |
| Scope | Consultancy Services for EMS ISO 14001 |
| Location | Mangalore, Karnataka, India |
| Status | Completed |
| Year | 2008-2011 |
| Website | https://newmangaloreport.gov.in/ |
| Client | Mangalore Refinery & Petrochemicals Ltd. |
| Brand Name | ![]() |
| Work Order | 4200004473-0 |
| Scope | Consultancy Services for ISO 9001, 14001 & 18001 |
| Location | Mangalore, Karnataka, India |
| Status | Completed |
| Year | 2016-2019 |
| Website | https://www.mrpl.co.in/ |
| Client | Indian Oil Corporation Limited, Pipeline Division, Mourigram |
| Brand Name | ![]() |
| Work Order | HMRBTS1788 |
| Scope | ISO 50001-2011 certification of HMRBPL unit locations and Conducting internal auditor Training on Energy management System. |
| Location | Howrah, West Bengal, India |
| Status | Completed |
| Year | 2017-2020 |
| Website | https://iocl.com/ |
| Client | IOCL Haldia Refinery |
| Brand Name | ![]() |
| Work Order | 25566783 |
| Scope | Certification Registration and Periodic Audits of ISO 50001:2011 (EnMS) at IOCL Haldia Refinery |
| Location | Haldia, West Bengal, India |
| Status | Completed |
| Year | 2018-2021 |
| Website | https://iocl.com/ |
| Client | Numaligarh Refinery Limited |
| Brand Name | ![]() |
| Work Order | 25572313 |
| Scope | Consultancy for ISO/IEC 27001 Re certification and ISMS Policy Review at NRL |
| Location | Golaghat, Assam, India |
| Status | Completed |
| Year | 2019-2022 |
| Website | https://www.nrl.co.in/ |
| Client | India Meteorological Department |
| Brand Name | ![]() |
| Work Order | IPUL-MISC/ISO-9000/08-09 |
| Scope | Consultancy Services for ISO 9001:2008 |
| Location | Pune, Maharashtra, India |
| Status | Completed |
| Year | 2009-2012 |
| Website | https://mausam.imd.gov.in/ |
| Client | The Braithwaite Burn and Jessop Construction Co. Ltd. |
| Brand Name | |
| Work Order | 338/ISO 9001:2008/GS&OE |
| Scope | Consultancy & Certification Services for ISO 9001:2008 |
| Location | Kolkata, India |
| Status | Completed |
| Year | 2009-2012 |
| Website | https://www.bbjconst.com/ |
| Client | Mazagon Dock Ltd |
| Brand Name | ![]() |
| Work Order | 3110007037 |
| Scope | Implementation & Certification Services for 5S |
| Location | Mumbai, Maharashtra, India |
| Status | Completed |
| Year | 2014-2017 |
| Website | https://mazagondock.in/ |
Â